AT & T Pro Am - Pebble Beach

AT&T Pro AM
PlacePlayerTournament ScoreScore to ParRound 1Round 2Round 3Round 4
1 CMorikawa 266 -22 69 68 62 67
2 M W Lee 267 -21 67 65 70 65
2 SStraka 267 -21 66 66 67 68
4 SScheffler 268 -20 72 66 67 63
4 TFleetwood 268 -20 67 68 67 66
6 S Burns 269 -19 63 67 72 67
6 A Bhatia 269 -19 65 64 68 72
8 R Hisatsune 270 -18 62 67 74 67
8 S Lowry 270 -18 67 69 67 67
8 N Echavarria 270 -18 69 69 65 67
8 J Knapp 270 -18 66 67 66 71
8 J Bridgeman 270 -18 67 65 68 70
8 H Matsuyama 270 -18 67 67 67 69

Round 1
PlayerHole 1Hole 2Hole 3Hole 4Hole 5Hole 6Hole 7Hole 8Hole 9Front NineHole 10Hole 11Hole 12Hole 13Hole 14Hole 15Hole 16Hole 17Hole 18Back NineScore
R Hisatsune 4 4 3 3 3 4 2 4 3 30 4 3 3 4 5 4 3 2 4 32 62
S Burns 4 5 4 4 2 5 3 3 4 34 3 3 3 3 4 3 4 2 4 29 63
A Bhatia 3 4 3 4 3 4 2 4 4 31 4 4 3 4 5 3 4 3 4 34 65
SStraka 4 4 3 3 5 3 4 2 4 32 4 5 4 4 3 4 3 3 4 34 66
J Knapp 4 4 3 3 3 4 3 4 4 32 3 4 3 4 5 3 4 4 4 34 66
M W Lee 5 4 3 3 3 4 4 4 4 34 4 4 3 3 4 3 4 4 4 33 67
TFleetwood 3 4 4 4 5 3 3 3 3 32 4 4 3 3 4 4 5 4 4 35 67
S Lowry 4 4 3 4 3 4 3 4 5 34 5 4 2 4 5 3 4 2 4 33 67
J Bridgeman 5 4 3 4 4 3 4 3 4 34 3 4 4 4 3 5 2 4 4 33 67
H Matsuyama 5 4 3 4 2 4 3 3 4 32 4 4 3 4 5 4 4 3 4 35 67
CMorikawa 4 4 2 5 5 3 4 4 4 35 4 4 3 4 3 4 4 4 4 34 69
N Echavarria 4 5 3 4 3 4 5 4 3 35 4 5 3 4 5 3 3 4 3 34 69
SScheffler 4 5 4 3 4 4 3 4 4 35 4 4 4 4 5 4 5 3 4 37 72
Round 2
PlayerHole 1Hole 2Hole 3Hole 4Hole 5Hole 6Hole 7Hole 8Hole 9Front NineHole 10Hole 11Hole 12Hole 13Hole 14Hole 15Hole 16Hole 17Hole 18Back NineScore
A Bhatia 3 4 3 4 3 3 4 3 4 31 5 3 2 4 3 4 5 4 3 33 64
M W Lee 3 3 4 4 4 4 3 3 4 32 4 3 3 4 3 4 3 5 4 33 65
J Bridgeman 5 3 3 3 3 4 5 4 4 34 3 5 3 4 4 2 4 3 3 31 65
SStraka 4 4 3 4 2 4 4 3 4 32 3 4 2 5 6 3 4 3 4 34 66
SScheffler 4 5 3 5 4 3 4 3 4 35 5 4 2 3 3 3 3 4 4 31 66
S Burns 4 4 4 4 5 2 4 3 4 34 4 4 3 4 3 4 4 4 3 33 67
R Hisatsune 4 4 3 3 5 2 4 4 5 34 6 4 3 4 2 4 3 4 3 33 67
J Knapp 4 4 4 3 4 4 4 3 5 35 5 4 3 4 3 4 3 3 3 32 67
H Matsuyama 4 4 3 4 4 3 4 4 4 34 5 4 2 3 3 3 6 4 3 33 67
CMorikawa 4 4 3 4 3 5 3 5 4 35 4 4 3 4 4 4 4 2 4 33 68
TFleetwood 4 4 3 3 3 4 3 4 5 33 4 4 3 4 4 4 4 3 5 35 68
S Lowry 3 5 3 4 4 2 4 4 4 33 6 4 4 3 3 4 5 3 4 36 69
N Echavarria 5 4 3 3 5 4 4 4 4 36 4 4 4 3 3 4 3 4 4 33 69
Round 3
PlayerHole 1Hole 2Hole 3Hole 4Hole 5Hole 6Hole 7Hole 8Hole 9Front NineHole 10Hole 11Hole 12Hole 13Hole 14Hole 15Hole 16Hole 17Hole 18Back NineScore
CMorikawa 4 4 3 4 3 4 2 3 3 30 5 4 3 3 4 3 4 2 4 32 62
N Echavarria 4 5 3 3 3 4 3 4 3 32 4 3 4 4 4 3 4 3 4 33 65
J Knapp 2 4 4 3 4 5 3 4 4 33 4 4 3 4 4 4 4 3 3 33 66
SStraka 4 5 4 3 4 4 3 5 5 37 3 3 2 4 4 3 4 3 4 30 67
SScheffler 4 4 3 4 3 5 2 4 4 33 4 4 3 4 5 4 3 3 4 34 67
TFleetwood 4 5 4 3 3 4 2 4 4 33 4 3 3 4 4 4 4 3 5 34 67
S Lowry 3 4 3 4 4 5 2 4 5 34 4 4 3 3 5 3 4 3 4 33 67
H Matsuyama 4 5 3 3 3 4 3 4 4 33 4 4 3 4 4 4 3 3 5 34 67
A Bhatia 3 4 4 3 2 4 2 4 4 30 4 4 4 4 5 4 4 4 5 38 68
J Bridgeman 4 4 4 3 3 5 3 4 4 34 4 3 4 4 4 3 4 3 5 34 68
M W Lee 4 4 4 3 3 5 2 4 4 33 5 4 3 4 3 4 4 4 6 37 70
S Burns 2 5 4 4 3 5 3 4 6 36 5 4 3 4 4 4 5 3 4 36 72
R Hisatsune 4 4 4 4 3 5 3 4 4 35 5 4 4 4 5 4 4 3 6 39 74
Round 4
PlayerHole 1Hole 2Hole 3Hole 4Hole 5Hole 6Hole 7Hole 8Hole 9Front NineHole 10Hole 11Hole 12Hole 13Hole 14Hole 15Hole 16Hole 17Hole 18Back NineScore
SScheffler 3 3 3 4 3 3 2 5 4 30 3 3 4 4 4 5 4 3 3 33 63
M W Lee 4 4 3 4 3 4 3 3 4 32 5 4 3 3 4 4 4 2 4 33 65
TFleetwood 5 4 4 4 3 4 3 3 4 34 4 4 3 3 4 4 4 2 4 32 66
CMorikawa 4 4 4 4 4 4 2 4 4 34 4 3 3 4 5 3 3 4 4 33 67
S Burns 4 4 3 3 3 4 2 4 4 31 4 4 3 3 5 4 4 4 5 36 67
R Hisatsune 4 3 4 4 4 4 3 5 5 36 4 3 3 4 4 3 4 3 3 31 67
S Lowry 4 4 4 4 3 5 3 4 4 35 4 3 3 4 4 3 3 3 5 32 67
N Echavarria 4 4 4 3 3 4 3 4 4 33 4 2 3 4 5 5 4 2 5 34 67
SStraka 5 4 4 4 4 5 3 4 4 37 4 3 3 5 4 4 3 2 3 31 68
H Matsuyama 4 4 3 4 3 5 3 3 5 34 5 4 3 3 5 3 4 4 4 35 69
J Bridgeman 4 4 3 3 3 4 3 4 5 33 4 3 4 4 4 4 5 3 6 37 70
J Knapp 4 5 4 3 3 5 4 4 4 36 4 4 4 4 4 5 4 3 3 35 71
A Bhatia 4 4 4 5 3 6 3 4 4 37 4 4 3 4 4 4 4 3 5 35 72