Palmer Invitational
Palmer Bay Hill Club & Lodge

PlacePlayerTournament ScoreScore to ParRound 1Round 2Round 3Round 4
1 A Bhatia 273 -15 70 66 68 69
2 D Berger 273 -15 63 68 72 70
3 L Aberg 276 -12 66 71 72 67
3 C Young 276 -12 67 73 67 69
5 C Morikawa 277 -11 66 71 70 70
6 R Henley 278 -10 70 69 71 68
6 M W Lee 278 -10 69 71 68 70
6 S Theegala 278 -10 70 67 75 66
9 R Fowler 280 -8 69 69 72 70
9 H Hall 280 -8 73 69 68 70

Round 1
PlayerNo
Player
Hole 1Hole 2Hole 3Hole 4Hole 5Hole 6Hole 7Hole 8Hole 9Front NineHole 10Hole 11Hole 12Hole 13Hole 14Hole 15Hole 16Hole 17Hole 18Back NineScore
D Berger 4 3 4 4 4 4 2 4 4 33 3 3 4 4 2 4 4 3 3 30 63
L Aberg 3 3 3 5 4 4 2 4 4 32 5 5 3 4 3 4 4 3 3 34 66
C Morikawa 4 2 5 4 4 5 2 5 4 35 3 4 4 5 3 4 3 2 3 31 66
C Young 4 3 3 5 4 4 4 4 3 34 4 4 4 3 3 4 4 2 5 33 67
R Fowler 4 3 4 4 4 5 3 4 4 35 4 4 5 4 3 4 4 2 4 34 69
M W Lee 4 3 4 4 4 4 2 4 4 33 5 4 4 4 3 5 4 3 4 36 69
A Bhatia 4 4 4 6 4 5 2 4 4 37 4 3 4 4 3 4 4 3 4 33 70
R Henley 4 3 5 4 4 5 3 4 5 37 3 4 4 4 3 4 4 3 4 33 70
S Theegala 3 3 4 5 3 4 3 4 4 33 4 4 6 4 3 4 5 3 4 37 70
H Hall 4 3 4 5 5 4 4 4 4 37 3 4 4 4 4 4 7 3 3 36 73
Round 2
PlayerHole 1Hole 2Hole 3Hole 4Hole 5Hole 6Hole 7Hole 8Hole 9Front NineHole 10Hole 11Hole 12Hole 13Hole 14Hole 15Hole 16Hole 17Hole 18Back NineScore
A Bhatia 3 3 4 5 3 4 3 3 5 33 4 4 4 3 3 4 4 3 4 33 66
S Theegala 4 3 3 4 4 4 3 4 4 33 3 4 5 4 3 4 4 3 4 34 67
D Berger 3 3 4 5 4 4 4 4 4 35 3 4 5 3 3 4 4 3 4 33 68
R Fowler 3 3 4 5 5 4 3 3 4 34 4 4 5 4 3 4 4 3 4 35 69
H Hall 4 3 4 4 4 4 3 5 5 36 4 5 4 3 3 3 4 3 4 33 69
R Henley 4 3 4 4 4 5 4 3 5 36 4 4 4 3 2 4 4 4 4 33 69
L Aberg 4 3 4 4 3 5 3 5 4 35 6 4 4 4 3 4 5 3 3 36 71
M W Lee 3 3 5 4 4 4 3 3 4 33 4 4 6 4 4 4 4 3 5 38 71
C Morikawa 3 4 4 4 4 5 4 4 4 36 4 4 5 3 3 4 5 3 4 35 71
C Young 4 4 4 5 3 6 3 4 5 38 3 3 5 3 3 4 5 4 5 35 73
Round 3
PlayerHole 1Hole 2Hole 3Hole 4Hole 5Hole 6Hole 7Hole 8Hole 9Front NineHole 10Hole 11Hole 12Hole 13Hole 14Hole 15Hole 16Hole 17Hole 18Back NineScore
L Aberg 4 3 4 5 5 6 3 4 4 38 5 4 4 3 2 4 5 3 4 34 72
A Bhatia 4 4 4 5 3 4 4 5 3 36 4 4 4 4 3 3 4 3 3 32 68
R Fowler 3 3 5 5 4 5 3 4 4 36 4 4 5 4 3 4 4 3 5 36 72
H Hall 4 2 5 4 4 5 3 5 4 36 3 4 4 3 3 4 4 3 4 32 68
R Henley 3 3 4 5 4 5 3 4 4 35 4 4 5 4 3 4 5 3 4 36 71
M W Lee 5 3 4 4 4 4 3 4 4 35 4 4 4 3 3 3 5 3 4 33 68
C Morikawa 5 3 4 4 4 5 3 4 5 37 3 4 4 4 3 4 4 3 4 33 70
S Theegala 4 3 4 5 4 4 4 4 5 37 4 5 4 5 4 4 3 4 5 38 75
C Young 4 3 4 5 4 4 3 4 4 35 3 3 4 3 3 5 4 3 4 32 67
D Berger 4 4 4 4 4 5 3 4 4 36 4 4 4 5 3 4 4 3 5 36 72
Round 4
PlayerHole 1Hole 2Hole 3Hole 4Hole 5Hole 6Hole 7Hole 8Hole 9Front NineHole 10Hole 11Hole 12Hole 13Hole 14Hole 15Hole 16Hole 17Hole 18Back NineScore
S Theegala 4 3 4 5 3 4 3 3 3 32 4 3 4 4 3 5 4 3 4 34 66
L Aberg 4 3 3 4 4 4 2 4 5 33 3 4 4 4 3 4 5 3 4 34 67
R Henley 4 3 4 4 4 4 3 4 3 33 4 4 5 4 3 4 4 3 4 35 68
A Bhatia 5 3 4 4 4 6 3 4 5 38 3 3 4 3 3 5 3 3 4 31 69
C Young 4 3 4 4 4 5 3 4 3 34 4 4 4 4 3 4 5 3 4 35 69
D Berger 3 4 4 4 4 5 3 4 3 34 4 4 4 5 3 4 4 4 4 36 70
R Fowler 3 3 3 5 4 5 3 6 4 36 3 4 5 3 3 4 4 3 5 34 70
H Hall 3 3 5 4 4 4 2 4 5 34 4 4 5 4 3 4 4 3 5 36 70
M W Lee 5 3 4 6 4 6 2 5 4 39 3 3 4 4 2 4 4 3 4 31 70
C Morikawa 3 3 4 5 4 4 3 4 4 34 5 4 5 4 3 4 3 3 5 36 70