Genesis Invitational

Genesis Invitational
PlacePlayerTournament ScoreScore to ParRound 1Round 2Round 3Round 4
1 J Bridgeman 266 -18 66 64 64 72
2 R McIlroy 267 -17 66 65 69 67
2 K Kitayama 267 -17 71 64 68 64
4 A Scott 268 -16 70 63 72 63
5 A Potgieter 269 -15 68 68 65 68
6 J Knapp 271 -13 73 65 67 66
7 C Morikawa 272 -12 68 69 70 65
7 C Young 272 -12 72 68 66 66
7 T Fleetwood 272 -12 69 66 70 67
7 R Fox 272 -12 67 69 69 67
7 X Schauffele 272 -12 68 65 70 69

Round 1
PlayerHole 1Hole 2Hole 3Hole 4Hole 5Hole 6Hole 7Hole 8Hole 9Front NineHole 10Hole 11Hole 12Hole 13Hole 14Hole 15Hole 16Hole 17Hole 18Back NineScore
R McIlroy 4 4 3 2 4 3 4 3 4 31 4 4 4 4 3 4 4 4 4 35 66
J Bridgeman 3 4 4 5 4 3 4 3 4 34 3 4 4 4 3 4 2 4 4 32 66
R Fox 4 3 4 4 4 3 3 4 4 33 3 4 4 4 3 5 2 5 4 34 67
A Potgieter 5 4 5 2 3 3 3 4 4 33 5 4 3 3 4 4 4 5 3 35 68
C Morikawa 4 3 4 3 4 3 3 4 3 31 5 4 4 4 4 4 4 4 4 37 68
X Schauffele 3 4 5 4 4 4 4 4 4 36 3 5 3 3 3 3 3 4 5 32 68
T Fleetwood 4 4 4 4 5 3 4 4 4 36 4 4 4 4 3 4 3 3 4 33 69
A Scott 5 4 4 3 4 3 4 6 3 36 3 4 4 4 2 5 2 5 5 34 70
K Kitayama 5 4 4 3 5 3 4 4 4 36 5 4 4 4 3 4 2 5 4 35 71
C Young 5 5 3 5 3 3 4 4 4 36 4 5 5 4 3 4 3 4 4 36 72
J Knapp 5 4 3 2 4 4 4 6 4 36 4 4 4 6 3 4 3 5 4 37 73
Round 2
PlayerHole 1Hole 2Hole 3Hole 4Hole 5Hole 6Hole 7Hole 8Hole 9Front NineHole 10Hole 11Hole 12Hole 13Hole 14Hole 15Hole 16Hole 17Hole 18Back NineScore
A Scott 3 4 3 3 3 3 4 4 3 30 4 3 3 3 3 4 3 5 5 33 63
J Bridgeman 3 3 4 3 4 3 5 4 3 32 3 4 5 4 3 4 2 4 3 32 64
K Kitayama 3 4 4 3 3 3 3 4 4 31 4 4 3 4 3 4 3 4 4 33 64
R McIlroy 4 4 4 2 4 2 4 4 4 32 4 3 4 4 3 4 3 4 4 33 65
J Knapp 3 5 4 2 5 3 3 4 4 33 3 4 4 3 2 4 3 5 4 32 65
X Schauffele 3 4 3 3 4 3 3 4 4 31 3 4 4 4 3 5 3 4 4 34 65
T Fleetwood 4 3 3 4 4 3 3 4 4 32 3 4 4 4 4 4 3 4 4 34 66
A Potgieter 5 4 4 3 3 3 4 4 4 34 4 4 4 4 3 3 3 5 4 34 68
C Young 4 3 4 3 4 4 4 4 4 34 4 4 5 4 2 4 3 4 4 34 68
C Morikawa 4 4 4 3 4 2 4 4 4 33 4 4 5 3 3 4 4 5 4 36 69
R Fox 4 4 4 3 5 2 4 5 5 36 2 5 4 4 3 4 3 4 4 33 69
Round 3
PlayerHole 1Hole 2Hole 3Hole 4Hole 5Hole 6Hole 7Hole 8Hole 9Front NineHole 10Hole 11Hole 12Hole 13Hole 14Hole 15Hole 16Hole 17Hole 18Back NineScore
J Bridgeman 4 4 3 2 4 3 4 5 4 33 3 3 3 4 2 5 3 4 4 31 64
A Potgieter 3 4 5 3 4 2 3 4 3 31 3 5 3 4 3 3 3 5 5 34 65
C Young 4 4 3 3 4 3 4 4 5 34 3 4 4 4 3 4 3 4 3 32 66
J Knapp 3 4 4 3 3 3 5 3 4 32 5 5 4 4 2 3 3 4 5 35 67
K Kitayama 4 4 3 3 4 4 4 4 4 34 3 4 4 4 4 4 3 4 4 34 68
R McIlroy 4 4 4 3 4 2 4 4 4 33 5 4 4 4 3 4 3 5 4 36 69
R Fox 4 4 4 2 3 2 4 4 5 32 3 5 5 4 2 5 3 5 5 37 69
C Morikawa 5 5 5 4 4 3 5 3 4 38 3 4 4 4 3 4 3 4 3 32 70
T Fleetwood 4 4 4 3 4 2 4 5 5 35 3 5 4 4 4 4 3 4 4 35 70
X Schauffele 4 4 4 3 4 3 3 4 4 33 3 5 4 4 3 4 4 5 5 37 70
A Scott 5 4 4 3 5 2 3 4 5 35 3 5 4 4 4 4 3 5 5 37 72
Round 4
PlayerHole 1Hole 2Hole 3Hole 4Hole 5Hole 6Hole 7Hole 8Hole 9Front NineHole 10Hole 11Hole 12Hole 13Hole 14Hole 15Hole 16Hole 17Hole 18Back NineScore
A Scott 5 3 4 3 4 2 3 4 4 32 3 4 4 4 2 4 3 4 3 31 63
K Kitayama 4 3 4 2 3 3 5 4 4 32 3 4 4 4 3 4 2 4 4 32 64
C Morikawa 4 4 4 3 4 2 4 3 3 31 4 4 3 4 3 5 2 5 4 34 65
J Knapp 4 3 4 2 4 3 3 5 4 32 4 4 4 4 3 4 3 4 4 34 66
C Young 4 4 4 3 4 3 4 3 3 32 5 4 4 4 4 4 2 4 3 34 66
R McIlroy 4 4 4 3 4 4 4 4 4 35 4 4 3 4 3 4 3 4 3 32 67
T Fleetwood 4 4 4 3 3 3 4 5 3 33 4 4 5 5 3 2 2 5 4 34 67
R Fox 3 4 4 2 4 3 5 5 4 34 4 5 3 4 3 3 2 5 4 33 67
A Potgieter 3 4 4 3 5 3 4 4 4 34 4 3 5 4 3 3 3 5 4 34 68
X Schauffele 4 4 4 4 4 4 3 4 4 35 3 5 4 4 3 4 3 4 4 34 69
J Bridgeman 4 4 3 4 4 3 5 4 4 35 4 5 4 4 3 4 4 5 4 37 72