Farmers Insurance Championship

Farmers Insurance
PlacePlayerTournament ScoreScore to ParRound 1Round 2Round 3Round 4
1 JRose 265 -19 65 68 62 70
2 S W Kim 269 -15 65 66 69 69
3 RHitsasunie 272 -12 69 66 68 69
3 PCoody 272 -12 68 70 69 65
5 S Jaeger 273 -11 65 75 65 68
6 JKnapp 274 -10 67 70 70 67
6 S Theegala 274 -10 66 69 73 66
6 A Novak 274 -10 69 69 70 66
6 J Dahmen 274 -10 70 63 68 73
10 M McNealy 275 -9 65 70 70 70

Round 1
PlayerHole 1Hole 2Hole 3Hole 4Hole 5Hole 6Hole 7Hole 8Hole 9Front NineHole 10Hole 11Hole 12Hole 13Hole 14Hole 15Hole 16Hole 17Hole 18Back NineScore
JRose 4 4 2 4 4 3 4 2 4 31 4 3 5 4 4 4 3 3 4 34 65
S W Kim 3 2 3 4 3 6 4 2 5 32 3 3 5 5 4 3 3 4 3 33 65
S Jaeger 5 4 2 4 5 4 3 2 4 33 4 3 3 4 4 3 3 4 4 32 65
M McNealy 4 4 3 4 4 4 3 3 4 33 4 3 3 4 4 3 3 5 3 32 65
S Theegala 3 4 2 4 3 3 4 3 5 31 5 4 3 3 3 3 4 5 5 35 66
JKnapp 4 4 3 5 3 4 3 3 5 34 4 3 5 4 3 5 2 3 4 33 67
PCoody 4 5 3 4 4 3 3 2 5 33 4 3 3 4 4 3 5 4 5 35 68
RHitsasunie 3 4 2 4 4 4 4 2 5 32 4 4 4 4 4 4 4 5 4 37 69
A Novak 3 3 3 4 3 4 4 3 5 32 4 3 4 5 5 4 3 4 5 37 69
J Dahmen 4 4 3 4 5 3 4 3 5 35 4 3 4 5 3 4 3 4 5 35 70
Round 2
PlayerHole 1Hole 2Hole 3Hole 4Hole 5Hole 6Hole 7Hole 8Hole 9Front NineHole 10Hole 11Hole 12Hole 13Hole 14Hole 15Hole 16Hole 17Hole 18Back NineScore
J Dahmen 3 4 4 4 3 4 4 3 3 32 3 3 2 4 4 3 4 4 4 31 63
S W Kim 3 4 3 4 4 4 4 3 6 35 4 3 3 3 4 2 4 4 4 31 66
RHitsasunie 4 3 3 4 3 4 4 3 4 32 4 3 3 5 4 3 2 5 5 34 66
JRose 4 4 3 4 3 5 3 5 4 35 4 4 3 4 4 4 4 2 4 33 68
S Theegala 4 4 3 4 4 4 4 3 4 34 4 4 5 5 4 4 2 4 3 35 69
A Novak 3 5 3 3 5 4 4 3 4 34 4 5 3 4 5 3 3 4 4 35 69
PCoody 4 4 3 4 5 5 3 3 4 35 3 3 4 5 5 4 3 4 4 35 70
JKnapp 4 4 3 5 4 5 4 3 4 36 3 3 4 5 4 3 3 4 5 34 70
M McNealy 3 4 3 5 3 4 4 4 5 35 4 3 4 4 5 4 3 3 5 35 70
S Jaeger 4 4 3 5 4 5 4 3 5 37 4 3 4 5 4 5 4 5 4 38 75
Round 3
PlayerHole 1Hole 2Hole 3Hole 4Hole 5Hole 6Hole 7Hole 8Hole 9Front NineHole 10Hole 11Hole 12Hole 13Hole 14Hole 15Hole 16Hole 17Hole 18Back NineScore
JRose 4 4 3 4 3 4 2 3 3 30 5 4 3 3 4 3 4 2 4 32 62
S Jaeger 3 4 2 4 4 4 4 2 5 32 4 3 4 4 3 4 3 4 4 33 65
RHitsasunie 4 5 3 3 4 4 5 3 4 35 4 2 4 5 4 4 2 4 4 33 68
J Dahmen 3 4 3 4 4 4 4 3 5 34 3 3 4 6 4 4 2 4 4 34 68
S W Kim 5 3 3 5 3 4 4 3 5 35 4 3 6 5 3 3 2 4 4 34 69
PCoody 3 4 3 4 4 4 5 3 5 35 3 3 4 5 4 4 3 4 4 34 69
JKnapp 4 4 3 4 4 4 5 3 5 36 3 4 4 4 4 4 3 3 5 34 70
A Novak 4 4 3 5 5 5 3 2 4 35 4 4 4 4 4 4 3 4 4 35 70
M McNealy 4 4 3 4 5 4 5 2 5 36 3 3 4 4 4 4 4 4 4 34 70
S Theegala 4 4 2 5 4 5 5 3 4 36 4 3 5 5 4 5 3 4 4 37 73
Round 4
PlayerHole 1Hole 2Hole 3Hole 4Hole 5Hole 6Hole 7Hole 8Hole 9Front NineHole 10Hole 11Hole 12Hole 13Hole 14Hole 15Hole 16Hole 17Hole 18Back NineScore
PCoody 3 3 4 4 4 5 3 2 4 32 4 4 4 4 4 4 2 3 4 33 65
S Theegala 3 4 2 5 4 5 3 2 4 32 3 3 4 5 4 4 3 3 5 34 66
A Novak 4 3 3 4 3 5 4 3 4 33 3 3 3 5 4 4 2 5 4 33 66
JKnapp 4 4 3 5 3 4 3 3 5 34 4 3 5 4 3 5 2 3 4 33 67
S Jaeger 3 4 2 4 5 4 5 2 5 34 4 2 4 5 4 3 4 4 4 34 68
S W Kim 4 3 3 4 3 5 4 3 5 34 4 3 4 4 4 4 3 5 4 35 69
RHitsasunie 3 4 2 4 4 4 4 2 5 32 4 4 4 4 4 4 4 5 4 37 69
JRose 4 4 3 4 4 4 4 2 4 33 4 3 5 5 4 4 3 4 5 37 70
M McNealy 4 3 2 3 3 5 4 3 5 32 4 4 4 5 5 4 3 4 5 38 70
J Dahmen 4 4 3 5 4 4 3 4 6 37 4 3 5 5 4 4 3 4 4 36 73