Cognizant Classic
PGA National - Champion Course

PlacePlayerTournament ScoreScore to ParRound 1Round 2Round 3Round 4
1 N Echavarria 267 -17 63 72 66 66
2 T Moore 269 -15 67 67 67 68
2 A Smotherman 269 -15 62 69 69 69
2 S Lowry 269 -15 70 67 63 69
5 R Castillo 271 -13 69 70 64 68
6 K Mitchell 273 -11 68 73 64 68
6 N Hojgaard 273 -11 70 72 66 65
6 W Mouw 273 -11 68 70 68 67
9 J Dahmen 274 -10 68 68 68 70
9 B Koepka 274 -10 74 66 69 65
9 M Schmid 274 -10 69 70 67 68

Round 1
PlayerHole 1Hole 2Hole 3Hole 4Hole 5Hole 6Hole 7Hole 8Hole 9Front NineHole 10Hole 11Hole 12Hole 13Hole 14Hole 15Hole 16Hole 17Hole 18Back NineScore
A Smotherman 4 4 4 4 2 4 2 3 3 30 4 3 3 4 4 3 4 3 4 32 62
N Echavarria 3 4 5 4 2 4 3 3 3 31 5 4 4 3 3 3 3 3 4 32 63
T Moore 4 4 5 4 2 4 3 4 5 35 3 3 4 4 4 2 4 3 5 32 67
J Dahmen 4 4 4 3 3 3 3 3 4 31 5 4 4 4 4 3 4 4 5 37 68
K Mitchell 5 4 4 4 5 3 4 3 4 36 4 4 4 4 3 4 2 3 4 32 68
W Mouw 4 3 4 4 2 4 3 4 3 31 4 3 4 4 4 4 5 4 5 37 68
R Castillo 4 3 4 4 3 3 4 3 4 32 5 5 4 4 3 4 4 4 4 37 69
M Schmid 4 4 3 3 3 6 4 4 4 35 3 4 4 4 4 3 4 3 5 34 69
S Lowry 3 4 4 4 3 4 3 4 4 33 4 4 4 5 5 3 3 4 5 37 70
N Hojgaard 4 4 4 4 3 5 3 4 4 35 5 4 4 4 4 3 4 3 4 35 70
B Koepka 4 4 5 4 4 3 3 4 4 35 4 4 4 5 4 3 5 5 5 39 74
Round 2
PlayerHole 1Hole 2Hole 3Hole 4Hole 5Hole 6Hole 7Hole 8Hole 9Front NineHole 10Hole 11Hole 12Hole 13Hole 14Hole 15Hole 16Hole 17Hole 18Back NineScore
B Koepka 4 4 5 3 3 4 3 5 4 35 4 4 3 3 4 3 3 3 4 31 66
T Moore 4 4 4 4 2 5 3 3 4 33 4 4 5 4 3 3 4 2 5 34 67
S Lowry 4 3 4 4 3 4 3 4 3 32 4 4 4 3 5 3 4 4 4 35 67
J Dahmen 4 4 5 4 4 4 3 4 4 36 4 3 4 3 3 4 4 2 5 32 68
A Smotherman 4 3 4 4 3 5 3 4 4 34 4 4 5 5 4 3 4 2 4 35 69
R Castillo 4 4 4 3 3 4 3 4 4 33 5 5 4 4 3 4 4 3 5 37 70
W Mouw 4 4 4 3 3 4 3 4 5 34 4 3 5 4 5 3 4 3 5 36 70
M Schmid 3 4 4 4 3 5 2 4 4 33 4 4 5 4 4 3 5 3 5 37 70
N Echavarria 4 4 5 4 4 3 4 3 4 35 4 4 5 4 3 4 3 5 5 37 72
N Hojgaard 5 4 5 4 3 5 3 5 4 38 4 4 4 4 3 3 4 3 5 34 72
K Mitchell 4 3 6 3 3 5 4 4 5 37 4 5 5 4 4 2 4 3 5 36 73
Round 3
PlayerHole 1Hole 2Hole 3Hole 4Hole 5Hole 6Hole 7Hole 8Hole 9Front NineHole 10Hole 11Hole 12Hole 13Hole 14Hole 15Hole 16Hole 17Hole 18Back NineScore
T Moore 4 4 4 3 3 4 3 3 4 32 4 4 4 4 5 3 4 3 4 35 67
J Dahmen 4 3 5 3 3 4 4 4 4 34 5 4 4 4 4 3 4 2 4 34 68
A Smotherman 4 4 4 3 3 5 4 4 4 35 4 4 5 4 4 3 4 2 4 34 69
N Echavarria 3 4 4 4 3 4 3 3 4 32 4 4 4 4 4 3 4 3 4 34 66
S Lowry 3 4 5 3 2 4 3 3 3 30 4 4 4 4 4 3 4 2 4 33 63
R Castillo 4 4 4 4 3 4 3 3 3 32 4 3 4 3 3 4 4 3 4 32 64
K Mitchell 3 3 5 3 3 4 3 3 3 30 5 4 4 3 4 3 4 3 4 34 64
N Hojgaard 3 4 5 4 3 4 3 4 3 33 3 4 4 3 5 3 5 2 4 33 66
W Mouw 4 4 4 4 4 4 3 3 4 34 5 4 4 4 4 2 4 3 4 34 68
B Koepka 3 4 4 4 4 4 4 4 4 35 4 5 3 4 3 3 4 3 5 34 69
M Schmid 3 5 5 4 3 4 3 4 3 34 4 4 4 4 4 2 4 3 4 33 67
Round 4
PlayerHole 1Hole 2Hole 3Hole 4Hole 5Hole 6Hole 7Hole 8Hole 9Front NineHole 10Hole 11Hole 12Hole 13Hole 14Hole 15Hole 16Hole 17Hole 18Back NineScore
N Hojgaard 4 3 4 3 3 3 3 3 4 30 4 3 4 5 4 4 3 3 5 35 65
B Koepka 4 4 4 3 3 4 4 4 3 33 4 4 3 3 3 3 4 3 5 32 65
N Echavarria 4 4 4 3 3 4 3 3 4 32 4 4 4 4 4 3 4 2 5 34 66
W Mouw 4 3 4 4 3 5 3 4 4 34 4 4 3 4 4 3 4 3 4 33 67
T Moore 4 3 4 5 2 6 2 4 4 34 5 4 3 4 4 3 4 3 4 34 68
R Castillo 3 4 4 4 3 5 3 3 4 33 4 4 4 4 4 3 4 3 5 35 68
K Mitchell 4 4 4 4 3 4 3 4 3 33 5 3 4 3 4 3 6 3 4 35 68
M Schmid 4 4 4 4 3 3 3 4 4 33 4 4 4 3 4 4 4 3 5 35 68
A Smotherman 4 3 5 4 3 5 3 3 5 35 4 4 4 4 4 3 4 3 4 34 69
S Lowry 4 4 5 4 2 4 3 4 3 33 3 4 3 3 4 3 6 5 5 36 69
J Dahmen 4 4 5 4 3 4 3 4 4 35 5 3 4 4 4 3 4 3 5 35 70